Fares
Advertised fares are listed in Canadian funds and include Carbon Offset, Port/dock fees (where applicable), and are subject to Goods & Services Tax (GST). All fares are subject to change without notice.
Discounts are available by purchasing flights in Prepaid Quicktickets.
Confirmed Fares
| Prepaid Quicktickets | ||||||
|---|---|---|---|---|---|---|
| Route | 1 Way | Return | Child1 | Senior2 | Book of 10 | Cost/Flight |
| Vancouver-Victoria | $145 | $290 | $75 | $123.33 | $1305.50 | $130.55 |
| Vancouver-Nanaimo | $81 | $162 | $49 | $69.16 | $731.05 | $73.11 |
| Richmond (YVR)-Nanaimo | $69 | $138 | $41 | $58.96 | $623.05 | $62.30 |
| Richmond (YVR)-Victoria | $110 | $220 | $68 | $93.58 | $990.50 | $99.05 |
| Langley-Victoria | $130 | $260 | $69 | $110.58 | $1170.50 | $117.05 |
| Vancouver-Gulf Islands | $95 | $190 | $59 | $80.98 | $856.50 | $85.65 |
1 Child Fare 11 years and under when accompanied by an adult
2 Senior Confirmed 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime
Stand-By Fares
| Route | 1 Way | Return | Student3 | Senior4 |
|---|---|---|---|---|
| Vancouver-Victoria | $145 | $290 | $75 | $75 |
| Vancouver-Nanaimo | $81 | $162 | $49 | $49 |
| Richmond (YVR)-Nanaimo | $69 | $138 | $41 | $41 |
| Richmond (YVR)-Victoria | $110 | $220 | $68 | $68 |
| Langley-Victoria | $130 | $260 | $69 | $69 |
| Vancouver-Gulf Islands | $95 | $190 | $59 | $59 |
3 Student Stand By British Columbia High School, University or College student with current valid identification (must have expiration date)
4 Senior Stand By 65 years and over, with current valid identification
